HYDEX 4101 & 4101L
HYDEX® 4101 & 4101L (lubricated) is a very stable chemical compound that can withstand high impact without deterioration. It is approved for direct contact with food by the FDA and is ideal for machined parts in food processing equipment. HYDEX™ 4101 has excellent resistance to typical cleaning chemicals such as chlorine and caustic solutions and has a very low moisture absorption rate, as much as 15 times less than nylon.
- Good chemical resistance properties
- High impact strength
- FDA Approved for use in food processing
- A wear factor up to 50% better then PET-P
- Very low moisture absorption rate
- Excellent machining qualities
- No center line porosity
HYDEX® 4101 & 4101L (lubricated) exhibits a broad range of outstanding properties for a variety of applications, especially in the food processing industry. It is ideal for applications such as cams, bearings, gears, food pistons, wear strips, scraper blades, valve bodies and conveyor components.
| Properties | ASTM Test Method | Units | HYDEX® 4101 |
HYDEX® 4101L |
|
|---|---|---|---|---|---|
| Physical | Density | - | - | - | - |
| Specific Gravity | D792 | - | 1.31 | 1.36 | |
| Water Absorption, @24 hours | D570 | % | 0.07 | 0.07 | |
| Mechanical | Tensile Strength | D638 | psi | 9,400 | 7,200 |
| Tensile Modulus | D638 | psi | 425,000 | 380,000 | |
| Tensile Elongation | D638 | % | 50 | 40 | |
| Flexural Modulus, 73°F | D790 | psi | 420,000 | 390,000 | |
| Notched Izod Impact | D256 | ft-lbs/in | 0.7 | 0.7 | |
| Dynamic Coefficient of Friction (Steel) | LNP EPALP-TB001 | - | 0.25 | 0.11 | |
| Wear Factor @2000 PV | LNP EPALP-TB001 | in5-min/ft-lbs/hr | 210 | 38 | |
| Static Coefficient of Friction (Steel) | LNP EPALP-TB001 | - | 0.19 | 0.08 | |
| LPV @ 100 fpm | LNP EPALP-TB003 | psi-fpm | 6,000 | 15,700 | |
| Thermal | Heat Deflection Temperature @ 264 psi | D648 | °F | 200 | 195 |
| Maximum Continuous Use Temperature | UL746B | °F | 221 | 221 | |
| Electrical | FDA Compliant | - | - | YES | YES |
| 3A Compliant | - | - | YES | YES | |
| USDA Compliant | - | - | YES | YES | |
| This information is only to assist and advise you on current technical knowledge and is given without obligation or liability. All trade and patent rights should be observed. All rights reserved. HYDEX® - Ensinger Industries, Inc. |
|||||